Northern Schools’ Inter-County Cross-Country Championships
Saturday 5 February 2022 Stewart Park Middlesbrough
Full Results from Northern Schools’ Inter-County Championships 2022Northern Schools’ Inter-County Cross Country Results 2022
Photographs from Northern Schools’ Inter-County Championships 2022
Results and Provisional English Schools’ Selection. Further details for selected athletes will be posted on the website early next week.
MINOR GIRLS | |||||
County | I/C | I/C DURHAM | ES SEL | Name | School |
1 | 5 | 1 | Samantha Johnson | Durham School | |
2 | 12 | 2 | Niamh Phillipson | Whickham | |
3 | 22 | 6 | Matilda Owens | Barnard Castle | |
4 | 13 | 3 | Maeve Taggart | St Wilfrid’s | |
5 | 25 | 9 | Emily Hoy | Barnard Castle | |
6 | 26 | 10 | Ella Turner | Barnard Castle | |
7 | 23 | 7 | Celia Zeze | Barnard Castle | |
8 | DNR | DNR | Alice Forrest | St Leonards | |
9 | 20 | 5 | Emily Collingwood | Whitworth Park | |
10 | 24 | 8 | Millie Slane | Durham High | |
11 | 29 | 11 | Bobbii Witty | Framwellgate Moor | |
12 | 51 | 15 | Phoebe Mulligan | St Thomas More | |
13 | DNR | DNR | Keira Blakie | Oxclose Community | |
14 | 47 | 14 | Chloe Graham | Hummersknott | |
15 | 17 | 4 | Kathryn Pye | St Robert’s of New | |
16 | 42 | 13 | Sophie Waterson | St Anthony’s | |
17 | 38 | 12 | Grace Clews | Oxclose Academy | |
JUNIOR GIRLS | |||||
County | I/C | I/C DURHAM | ES SEL | Name | School |
1 | 1 | 1 | 1 | Zara Jones | Hurworth |
4 | 8 | 2 | 2 | Freya Talman | Hummersknott |
3 | 24 | 4 | 3 | Grace Carter | Durham Johnston |
5 | 21 | 3 | 4 | Savannah Tarn | Barnard Castle |
2 | 42 | 6 | 5 | Chloe Johnson | Durham School |
8 | 26 | 5 | 6 | Daisy Graham | St Leonards |
6 | 46 | 7 | 7 | Charlotte Graves | Carmel College |
7 | 47 | 8 | 8 | Hatti Stead | Consett Academy |
10 | 56 | 9 | R1 | Lucy Burnett | Tanfield |
9 | 58 | 10 | R2 | Freya Stocky | |
13 | 63 | 11 | R3 | Alisha Hodgson | Thorp Academy |
12 | 69 | 12 | R4 | Lucy Buckle | Hermitage Academy |
11 | 79 | 15 | Darcey Hirst | Whitworth Park | |
14 | 71 | 13 | Amelia Jones | Hermitage Academy | |
15 | 80 | 16 | Alex Jardine | Durham Johnston | |
16 | 78 | 14 | Alexa Reid | Mortimer Community | |
INTERMEDIATE GIRLS | |||||
County | I/C | I/C DURHAM | ES SEL | Name | School |
1 | 3 | 1 | 1 | Charlotte Dillon | Durham Johnston |
3 | 5 | 2 | 2 | Aoife Bell | Cardinal Hume |
2 | 9 | 3 | 3 | Jessica Milburn | Thorp Academy |
4 | 11 | 5 | 4 | Ellie Fellows | Thorp Academy |
7 | 10 | 4 | 5 | Hannah Bowyer | St Bedes Lanchester |
5 | 16 | 6 | 6 | Freya Clarkson | Cardinal Hume |
6 | 19 | 7 | 7 | Annabel Milburn | Thorp Academy |
8 | 22 | 8 | 8 | Millie Watson | Emmanuel College |
9 | 40 | 11 | R1 | Kate Binningsley | Whickham |
12 | 26 | 9 | R2 | Ella Jones | Hermitage Academy |
11 | 30 | 10 | R3 | Izzy Brown | Barnard Castle |
10 | 47 | 13 | R4 | Macy Kelly | Hummersknott |
13 | 60 | 16 | Tori Louise Buckley | St Aidan’s Academy | |
14 | 48 | 14 | Courtney Pigford | Easington Academy | |
15 | 57 | 15 | Mary Stobbs | St Joseph’s RC | |
16 | 46 | 12 | Lucy Oliver | St Thomas More | |
SENIOR GIRLS | |||||
County | I/C | I/C DURHAM | ES SEL | Name | School |
1 | 5 | 2 | 1 | Emily Chong | Durham Johnston |
3 | 4 | 1 | 2 | Tess Graham | Durham Johnston |
DNR | 6 | 3 | 3 | Lucy Scothern | St Robert’s of New |
2 | 13 | 4 | 4 | Katie Francis | Lord Lawson of Beamish |
6 | 22 | 5 | 5 | Emma White | Harton Academy |
5 | 23 | 6 | 6 | Mia Wetherill | Queen Elizabeth 6F |
4 | 16 | 8 | 7 | Marissa Boon | Queen Elizabeth 6F |
7 | 24 | 7 | 8 | Amy Leonard | St Robert’s of New |
8 | 44 | 10 | R1 | Lauren Jones | Durham SF |
10 | 36 | 9 | R2 | Emily Vest | Queen Elizabeth 6F |
11 | 49 | 11 | R3 | Madison Mitchell | Consett Academy |
9 | DNR | DNR | R4 | Alix Walton | Consett Academy |
MINOR BOYS | |||||
County | I/C | I/C DURHAM | ES SEL | Name | School |
1 | 1 | 1 | Ben Beale | Durham Johnston | |
2 | 2 | 2 | Noah Williamson | Park View School | |
3 | 4 | 3 | Rowan Steel | Hummersknott Academy | |
4 | 23 | 4 | Harry Haslam | St Bedes Peterlee | |
5 | 24 | 5 | Ollie Probart | Sedgefield Community | |
6 | 25 | 6 | Matthew Foster | Hummersknott Academy | |
7 | DNR | DNR | Finn Pentland-Rice | Hummersknott Academy | |
8 | 26 | 7 | Sam Thompson | Whitburn C of E | |
9 | 49 | 11 | Jacob Appleyard | Hummersknott Academy | |
10 | 40 | 9 | Alfie Proctor | Whickham | |
11 | 28 | 8 | Noah Hoyle | Staindrop Academy | |
12 | 61 | 15 | Caleb McCarthy | St Bedes Peterlee | |
13 | 48 | 16 | Colgan Thompson | Cardinal Hume | |
14 | 50 | 13 | Josh Ebblewhite | Easington Academy | |
15 | 43 | 10 | Joshua Willey | St Robert of Newminister | |
16 | 51 | 14 | Rohan Elder | Hummersknott Academy | |
JUNIOR BOYS | |||||
County | I/C | I/C DURHAM | ES SEL | Name | School |
1 | 19 | 1 | 1 | Jamie Lonergan | Thorp Academy |
3 | 24 | 3 | 2 | Joshua Dunning | St Bedes Peterlee |
2 | 28 | 4 | 3 | Jimmy McGuire | St Robert of Newminister |
5 | 21 | 2 | 4 | Joseph Ramshaw | Emmanuel College |
4 | 34 | 6 | 5 | Thomas Briggs | Durham Johnston |
6 | 37 | 7 | 6 | Robert Atkinson | Thorp Academy |
7 | 53 | 11 | 7 | Ryan King | Monkwearmouth |
9 | 31 | 5 | 8 | William Jardine | Durham Johnston |
DNR | 44 | 8 | R1 | Hugo Douglas-Reeves | Hummersknott |
10 | 50 | 9 | R2 | Alex Wilkins | Polam Hall |
14 | 51 | 10 | R3 | Alex Graham | Durham Johnston |
13 | 54 | 12 | R4 | Matthew Ostle | St Thomas More |
8 | DNR | DNR | Josh Dickson | Barnard Castle | |
11 | DNF | DNF | Matthew Levy | Whickham | |
12 | 60 | 13 | Joseph Wormald | Whickham | |
15 | 64 | 14 | Sam Emery | Consett Academy | |
16 | 66 | 15 | Daniel I’Anson | Hurworth | |
INTERMEDIATE BOYS | |||||
County | I/C | I/C DURHAM | ES SEL | Name | School |
1 | 1 | 1 | 1 | Brandon Pye | St Robert of Newminister |
2 | 10 | 2 | 2 | Alex Boyer | Carmel College |
3 | 7 | 3 | 3 | George Beevers | Park View School |
5 | 33 | 6 | 5 | Luca Shaw-Cahungo | Emmanuel College |
8 | 36 | 7 | 6 | Ethan Stokes | Bishop Barrington |
7 | 38 | 8 | 7 | Sylvan Tarn | Barnard Castle |
11 | 25 | 5 | 8 | Ben Giles | Whitburn C of E |
6 | 58 | 13 | R1 | Harry Hulley | Barnard Castle |
10 | 53 | 11 | R2 | Joseph Lonergan | Thorp Academy |
9 | 57 | 12 | R3 | Joseph Glenwright | St Aidan’s Sunderland |
14 | 43 | 9 | R4 | Shay Renwick | St Bedes Peterlee |
13 | 46 | 10 | James Gray | Emmanuel College | |
4 | 21 | 4 | 4 | Tobias Dawson | Thorp Academy |
12 | 69 | 16 | Matthew Atkinson | Whitburn C of E | |
15 | 60 | 14 | Sam Mason | Durham Johnston | |
16 | 66 | 15 | Joe Willis | Southmoor Academy | |
SENIOR BOYS | |||||
County | I/C | I/C DURHAM | ES SEL | Name | School |
1 | DNR | DNR | 1 | Chris Coulson | Park View |
2 | 8 | 1 | 2 | Adam Hughes | St Aidan’s |
3 | 9 | 2 | 3 | Thomas O’Mahoney | Carmel College |
6 | 10 | 3 | 4 | Joshua McKenny | Harton Academy |
5 | 16 | 6 | 5 | Reece Slater | Gateshead College |
7 | 15 | 5 | 6 | Duncan Hughes | St Bedes Lanchester |
8 | 11 | 4 | 7 | Joshua Wraith | Durham Johnston |
4 | 20 | 8 | 8 | Joseph Reeve | Darlington College |
9 | 18 | 7 | R1 | Thomas Wraith | Durham Johnston |
DNR | 38 | 10 | R2 | Harry Wilson | Queen Elizabeth SF |
10 | 32 | 9 | R3 | Alex Seed | St Robert of Newminister |
12 | 41 | 11 | R4 | Dillon Revell | East Durham College |
11 | 42 | 12 | Tom Sadanandom | Durham Johnston | |
13 | 49 | 13 | Tom Horsfield | Durham Johnston | |
14 | 51 | 14 | Dominic Bradley | St Robert of Newminister | |
15 | 58 | 15 | Benjamin Weston | Whitburn C of E |
11.00 Site and course open for inspection
12.30pm Team manager’s officials + marshals briefing at end of the finish funnel.
1. 13:00 Minor Boys 2200m 1 loop lap
2. 13:15 Minor Girls 2200m 1 loop lap
3. 13:30 Senior Boys 6200m 3 loop laps
4. 13.50 Senior Girls 4000m 1 loop lap followed by 1 straight lap (total 2 laps)
5. 14.15 Junior Boys 4000m 1 loop lap followed by 1 straight lap (total 2 laps)
6. 14.30 Junior Girls 3500m 2 straight laps
7. 14.50 Inter Boys 5800m 2 loop laps followed by 1 straight lap (total 3 laps)
8. 15.15 Inter Girls 4000m 1 loop lap followed by 1 straight lap (total 2 laps)
English Schools’ Cross-Country Championships 2021 Cancelled
Message from Paul Allison (English Schools’ Cross-Country Secretary
Dear County Cross Country Secretaries
A belated happy new year to you all. I hope this email finds you and your families well in these unprecedented times.
As you are all aware, the English Schools Athletics Committee, in conjunction with Kent Schools AA have been working since January 2020 on the planning for a 2021 championships at Hop Farm, Kent.
The planning continued throughout the summer, autumn and winter on the hope that the pandemic would subside enough to allow some form of an English Schools Cross Country Championships. We even considered postponing the event and moving it to an April or May event on the hope we would get some additional time to plan and to see if the pandemic and government announcements allowed for more grass roots sport.
It will come then as no surprise to you all, and particularly because the pandemic has increased its ferocity over the past couple of months and with schools closures, the English Schools Committee have taken the decision to cancel the 2021 championships. This is obviously a decision that some of you were asking us to make some time ago, but we felt that in order to give the championships any hope of taking place, we wanted to give ourselves as much time as possible to wait to see if things improved. It is of course not just the logistics of the event, we also know the department of education play a big part in the decision about school sport, travel, residential and school closures, during this pandemic.
I can announce that Kent Schools AA have offered to host the championships in 2022, which we are very grateful. It makes complete sense with the amount of planning that they put into the 2021 event. The proposed date is Saturday 12th March 2022, hopefully at Hop Farm. I would be very happy to hear from any county who would like to consider hosting the event in 2023 and beyond. I can offer complete support to your offer of hosting and if you would like to discuss this further, please drop me a line.
I would also like to announce a ‘Virtual English Schools Cross Country Championships’ for this year. Further details will be sent to you after I have finished the planning. In brief, it will require the athlete to run a 2k or 5k course (depending on age group) at a venue that has a measured course already. Park run courses are ideal for this and this will be our suggestion as part of the rules. A simple google form will allow the athlete to send their times in, along with a verification from a coach or teacher. New Balance will support this event with prizes and merchandise for athletes. This will also be a county team event.
I thank you all for being patient during this time and look forward to sending you details of the virtual event soon and better news about the 2022 championships.
Kind Regards
Paul Allison
English Schools Cross Country Secretary
NORTHERN SCHOOLS’ INTER COUNTIES CROSS COUNTRY CHAMPIONSHIP
Cleveland – Cumbria – Durham – Northumberland – North Yorkshire
Saturday 8 February 2020
Please Click here for Full Results Northern Schools’ Inter-County Cross Country 2020 Final Results
Please Click here for Photographs
PROVISIONAL DURHAM RESULTS – FULL RESULTS WILL BE ONLINE 10 FEBRUARY
MINOR GIRLS | |||||
I/C Pos | Rank | No | Name | School | |
2 | 1 | 42 | Zara Jones | Hurworth | |
6 | 2 | 50 | Darcy Tullis | Boldon School | |
9 | 3 | 116 | Evie Peart | Durham Johnston | |
13 | 4 | 107 | Alisha Hodgson | Thorp Academy | |
22 | 5 | 53 | Isabel Swanston | Thorp Academy | |
31 | 6 | 105 | Savannah Tarn | Barnard Castle | |
35 | 7 | 57 | Amelia Jones | Hermitage | |
36 | 8 | 49 | Freya Stockley | St Anthony’s | |
39 | 9 | 46 | Freya Talman | Hummersknott | |
40 | 10 | 51 | Elle Sperring | Cardinal Hume | |
41 | 11 | 41 | Othelia Collins | Consett Academy | |
46 | 12 | 102 | Emma Carter | Hurworth | |
47 | 13 | 104 | Daisy Graham | St Leonard’s RC | |
49 | 14 | 56 | Rosie Anderson | Consett Academy | |
50 | 15 | 113 | Isabella Royle | Durham Johnston | |
56 | 16 | 47 | Isabella Cheetham | Whickham | |
59 | 17 | 115 | Ruby Diment | Education Village | |
60 | 18 | 103 | Maggie Graham | St Leonard’s RC | |
61 | 19 | 110 | Hattie stead | Consett Academy | |
62 | 20 | 48 | Megan Johnston | Grave College | |
62 | 22 | 45 | Raychel Abbott | St Joseph’s RC | |
63 | 21 | 55 | Lucy Fraser | Consett Academy | |
65 | 23 | 117 | Eve High | Shotton Hall | |
DNF | 43 | Kaitlin Major | Durham High | ||
DNF | 44 | Emily Thirlwell | St Bedes Lanchester | ||
DNF | 52 | Anna Beevers | Park View | ||
DNF | 54 | Eva Mysleyko | St Bedes Peterlee | ||
DNF | 58 | Amelia Dale | Framwellgate | ||
DNF | 59 | Jessica Proud | Bishop Barrington | ||
DNF | 111 | Sophia Watson | St Anthony’s | ||
DNR | 60 | Logan Wilson | Durham High | ||
DNR | 101 | Amy Dixon | Durham Johnston | ||
DNR | 106 | Meredith Burns | Consett Academy | ||
DNR | 108 | Connie Raine | Parkside | ||
DNR | 109 | Darcy Metcalf | Durham High | ||
DNR | 112 | Ruby Jayne Hodgson | St Bedes Lanchester | ||
DNR | 114 | Neve Orrick | St Thomas More | ||
JUNIOR GIRLS | |||||
I/C Pos | Rank | No | Name | School | English Schools’ Cross-Country |
2 | 1 | 56 | Charlotte Dillon | Durham Johnston | Selected Pen 1 |
8 | 2 | 42 | Jessica Milburn | Thorp Academy | Selected Pen 2 |
11 | 3 | 58 | Hannah Bowyer | St Bedes Lanchester | Selected Pen 3 |
13 | 4 | 41 | Annabel Milburn | Thorp Academy | Selected Pen 4 |
15 | 5 | 54 | Freya Clarkson | Cardinal Hume | Selected Pen 5 |
16 | 6 | 60 | Ellie Fellows | Thorp Academy | Selected Pen 6 |
20 | 7 | 43 | Jessica Peart | Durham Johnston | Selected Pen 7 |
24 | 8 | 104 | Ella Jones | Hermitage | Selected Pen 8 |
26 | 9 | 101 | Anya Crowder | Whickham | Non Travelling Reserve 1 |
34 | 10 | 105 | Hannah McIntosh | Hebburn | Non Travelling Reserve 2 |
35 | 11 | 107 | Amber McAuley-Zechner | Framwellgate | Non Travelling Reserve 3 |
38 | 12 | 49 | Macy Kelly | Hummersknott | Non Travelling Reserve 4 |
39 | 13 | 111 | Amy Kate Stewart | St Wilfrids | |
46 | 14 | 119 | Heather Robinson | St Robert’s of Newminster | |
52 | 15 | 50 | Aoife Bell | Cardinal Hume | |
53 | 16 | 115 | Millie Watson | Emmanuel | |
63 | 17 | 48 | Ava Elise Local | Durham High | |
65 | 18 | 59 | Rebecca Harrison | St Wilfrids | |
69 | 19 | 53 | Millie Clarke | Emmanuel | |
72 | 20 | 47 | Tori Buckley | St Aidan’s | |
73 | 21 | 109 | Grace Pybus | Biddick | |
75 | 22 | 103 | Molly Anderson | Consett Academy | |
76 | 23 | 118 | Isla Wilkie | St Bedes Lanchester | |
78 | 24 | 110 | Lucy Oliver | St Thomas More | |
79 | 25 | 51 | Jessica Greggs | St Roberts | |
82 | 26 | 57 | Freya Gibson | Durham Johnston | |
83 | 27 | 55 | Niamh Kemp | Hermitage | |
84 | 28 | 52 | Joanna Hughes | St Bedes Lanchester | |
85 | 29 | 112 | Mary Stobbs | St Josephs Academy | |
86 | 30 | 116 | Yasmin Otterson | Whitburn C of E | |
87 | 31 | 102 | Megan Hauxwell | Parkside | |
89 | 32 | 108 | Jennifer Graham | St Anthony’s | |
DNF | 45 | Kally Boon Tarode | Woodham Academy | ||
DNF | 46 | Holly Major | Durham High | ||
DNF | 113 | Aimee Latham | Framwellgate | ||
DNR | 106 | Leah Aldworth | Bishop Barrington | ||
INTERMEDIATE GIRLS | |||||
I/C Pos | Rank | No | Name | School | English Schools’ Cross-Country |
2 | 1 | 44 | Katie Francis | Lord Lawson of Beamish | Selected Pen 1 |
7 | 2 | 42 | Marissa Boon Terode | Woodham | Selected Pen 2 |
8 | 3 | 111 | Erin Keeler-Clarke | Durham Johnston | Selected Pen 3 |
14 | 4 | 60 | Lucy Scothern | St Robert’s of Newminster | Selected Pen 4 |
15 | 5 | 104 | Amy Leonard | St Robert’s of Newminster | Selected Pen 5 |
18 | 6 | 54 | Mia Wetherill | Education Village | Selected Pen 6 |
23 | 7 | 59 | Tess Graham | St John’s RC | Selected Pen 7 |
30 | 8 | 50 | Cecilia Reid | St Thomas More | Selected Pen 8 |
32 | 9 | 48 | Emma White | Harton Academy | Non Travelling Reserve 1 |
41 | 10 | 45 | Jessica Ord | Whitburn C of E | Non Travelling Reserve 2 |
42 | 11 | 46 | Kathryn Lee | Whitworth Park | Non Travelling Reserve 3 |
44 | 12 | 41 | Alix Walton | Consett Academy | Non Travelling Reserve 4 |
49 | 13 | 53 | Lauren Jones | Hermitage | |
50 | 14 | 101 | Bethany Iveson | Parkside | |
52 | 15 | 109 | Amy Atkinson | Hummersknott | |
58 | 16 | 51 | Erin Bowyer | St Bedes Lanchester | |
60 | 17 | 55 | Amy Duncan | Whitburn C of E | |
62 | 18 | 56 | Scarlett Newby | St Leonard’s RC | |
65 | 19 | 52 | Eleanor Clulow | Carmel College | |
66 | 20 | 110 | Evie Whitley | Hermitage | |
68 | 21 | 105 | Emily Vest | Longfield | |
69 | 22 | 102 | Olivia Douglas-Reeves | Hummersknott | |
70 | 23 | 43 | Madison Mitchell | Consett Academy | |
71 | 24 | 49 | Jess Riby | Whickham | |
74 | 25 | 108 | Anna Campbell | Consett Academy | |
75 | 26 | 103 | Holly Cook | Durham Johnston | |
76 | 27 | 107 | Emily Appleton | Durham Johnston | |
DNF | 57 | Emily Chong | Hermitage | ||
DNF | 47 | Abigail Thwaites | Lord Lawson of Beamish | ||
DNF | 112 | Ellie Spink | Sedgefield Community | ||
DNR | 58 | Kathyrn Lee | Whitworth Park | ||
DNR | 106 | Evie Compson | St Anthony’s | ||
SENIOR GIRLS | |||||
I/C Pos | Rank | No | Name | School | English Schools’ Cross-Country |
DNR | 57 | India Pentland | Carmel College | Selected Pen 1 | |
6 | 1 | 44 | Anna Pigford | Hermitage | Selected Pen 2 |
12 | 2 | 52 | Amy Baker | Emmanuel | Selected Pen 3 |
14 | 3 | 49 | Rebecca Wren | St Thomas More (Blaydon) | Selected Pen 4 |
16 | 4 | 53 | Eva Hardie | Park View | Selected Pen 5 |
17 | 5 | 47 | Ellie Phillips | Carmel College | Selected Pen 6 |
23 | 6 | 41 | Abigail Anderson | Gateshead College | Selected Pen 7 |
26 | 7 | 45 | Abbie Lewis | Emmanuel | Selected Pen 8 |
27 | 8 | 54 | Jessica Levy | Whickham | Non Travelling Reserve 1 |
33 | 9 | 55 | Chloe Louise Fairclough | St John’s | Non Travelling Reserve 2 |
34 | 10 | 46 | Megan Noble | Carmel College | Non Travelling Reserve 3 |
37 | 11 | 48 | Amelia Grayson | Darlington College | Non Travelling Reserve 4 |
38 | 12 | 43 | Lydia Stoker | St Anthony’s | |
40 | 13 | 56 | Isabelle Guard | St Joseph’s | |
DNR | 42 | Madison Mitchell | Consett Academy | ||
DNR | 50 | Bethany Chapman | Harton Academy | ||
DNR | 51 | Charlotte Cooke | Durham Sixth Form | ||
MINOR BOYS | |||||
I/C Pos | Rank | No | Name | School | KIT IN |
25 | 1 | 41 | Tom Pigford | St Leonards | |
31 | 2 | 101 | Matthew Levy | Whickham | |
36 | 3 | 52 | Joseph McGinley | St Roberts Lanchester | |
37 | 4 | 50 | Ethan Taylor | Mortimer Community | |
38 | 5 | 48 | Leo-Jay Atkinson | Whickham | |
52 | 6 | 60 | Joseph Wormald | Whickham | |
53 | 7 | 102 | Hector Sequera | Durham Johnston | |
54 | 8 | 103 | Ben Gosling | St Thomas More | |
57 | 9 | 45 | Dominic Kemp | The Hermitage | |
58 | 10 | 57 | Jack Meek | Parkside | |
60 | 11 | 105 | Oliver Beacom | Hummersknott | |
61 | 12 | 47 | Jacob Waterston | Southmoor Academy | |
62 | 13 | 54 | Aidan Marmont | Teesdale | |
63 | 14 | 46 | Roan Smith | Tanfield | |
64 | 15 | 56 | Leon Rodriguez Oloff | Framwellgate | |
65 | 16 | 106 | Ellis Ward | Park View | |
68 | 17 | 42 | Benjamin McClean | Lord Lawson of Beamish | |
69 | 18 | 53 | Hayden Steven | St Wilfrids | |
70 | 19 | 44 | Huw Gowdy | The Hermitage | |
71 | 20 | 109 | Cole Carter | Durham Johnston | |
DNF | 104 | Jacob Schrouder | Lord Lawson of Beamish | ||
DNF | 108 | William Logan | Park View | ||
DNR | 49 | Felix Scott | Durham Johnston | ||
DNR | 51 | Dominic Kemp | Hermitage | ||
DNR | 55 | Ben Gallagher | St Robert’s | ||
DNR | 58 | Sam Rutherford | Parkside | ||
DNR | 59 | Henry Evans | Parkside | ||
DNR | 107 | Nathan Salkeld | St Joseph’s RC | ||
JUNIOR BOYS | |||||
I/C Pos | Rank | No | Name | School | English Schools’ Cross-Country |
3 | 1 | 111 | Brandon Pye | St Robert’s of Newminster | Selected Pen 1 |
8 | 2 | 51 | Alex Boyer | Carmel College | Selected Pen 2 |
18 | 3 | 115 | Angus Milne | Whickham School | Selected Pen 3 |
19 | 4 | 46 | Benjamin Giles | Whitburn C of E | Selected Pen 4 |
21 | 5 | 50 | Sam Terry | Durham Johnston | Selected Pen 5 |
23 | 6 | 43 | James Wilcock | Carmel College | Selected Pen 6 |
27 | 7 | 42 | Dylan Wilson | Hummersknott | Selected Pen 7 |
29 | 8 | 57 | George Beevers | Park View School | Selected Pen 8 |
33 | 9 | 41 | Noah Glanville | Durham Johnston | Non Travelling Reserve 1 |
52 | 10 | 58 | Ethan Stokes | Bishop Barrington | Non Travelling Reserve 2 |
53 | 11 | 107 | Thomas Moles | Durham Johnston | Non Travelling Reserve 3 |
58 | 12 | 49 | Harry Ayre | Whitburn C of E | Non Travelling Reserve 4 |
60 | 13 | 45 | Joseph Lonergan | Thorp Academy | |
62 | 14 | 109 | Shay Renwick | St Bedes Lanchester | |
63 | 15 | 102 | Jak Jarvis | St Aidan’s | |
64 | 16 | 103 | James Gray | Emmanuel College | |
65 | 17 | 55 | Robert Garrett | Grace College | |
66 | 18 | 108 | Elwood Kelley | Hurworth | |
69 | 19 | 101 | Louis Brett | Hummersknott | |
70 | 20 | 47 | Sam Mason | Durham Johnston | |
72 | 21 | 113 | Cassius Dornan | Grace College | |
74 | 22 | 60 | Reece Cunnachie | Bishop Barrington | |
75 | 23 | 56 | Joe Willis | Southmoor Academy | |
76 | 24 | 105 | Matthew Saunders | St Thomas More | |
78 | 25 | 54 | Alasdair MacGregor | St Thomas More | |
79 | 26 | 114 | Jake Baldwin | Bishop Barrington | |
80 | 27 | 44 | Ethan Kirk-Harding | West Wearside | |
81 | 28 | 112 | Noah Fairweather | Harton School | |
84 | 29 | 52 | Luke Foster | Park View School | |
DNF | 53 | Brandon Lawson | Parkside | ||
DNF | 59 | Aiden Wilkinson | Durham Johnston | ||
DNF | 104 | William Hutchinson | Barnard Castle | ||
DNF | 106 | Matthew Vest | Longfield | ||
DNR | 110 | Jack Temple | Seaham High | ||
48 | George Rabbett-Smith | Teesdale | |||
INTERMEDIATE BOYS | |||||
I/C Pos | Rank | No | Name | School | English Schools’ Cross-Country |
4 | 1 | 46 | John Russell | Hummersknott Academy | Selected Pen 1 |
6 | 2 | 50 | Christopher Perkins | Park View | Selected Pen 2 |
10 | 3 | 47 | Adam Russell | Hummersknott Academy | Selected Pen 3 |
16 | 4 | 42 | David Race | Oxclose Academy | Selected Pen 4 |
17 | 5 | 43 | Chris Coulson | Park View | Selected Pen 5 |
19 | 6 | 116 | Thomas Wraith | Bishop Barrington | Selected Pen 6 |
23 | 7 | 41 | Joshua Wraith | Bishop Barrington | Selected Pen 7 |
31 | 8 | 51 | Duncan Hughes | St Bedes Lanchester | Selected Pen 8 |
33 | 9 | 60 | Theo Barron | Cardinal Hume | Non Travelling Reserve 1 |
39 | 10 | 112 | Jonathan Bracken | Durham Johnston | Non Travelling Reserve 2 |
42 | 11 | 53 | Charlie Phillips | Durham Johnston | Non Travelling Reserve 3 |
45 | 12 | 44 | Thomas Smith | Hummersknott Academy | Non Travelling Reserve 4 |
47 | 13 | 56 | Daniel Laidler | Framwellgate | |
52 | 14 | 59 | Peter Cook | Durham Johnston | |
56 | 15 | 45 | Euan Gray | Grace College | |
58 | 16 | 102 | Tom Sadanandom | Durham Johnston | |
60 | 17 | 49 | Harry Wilson | Hummersknott Academy | |
62 | 18 | 117 | Owen Hedley | Jarrow | |
63 | 19 | 111 | Toby Lill | Hummersknott Academy | |
64 | 20 | 52 | Dillon Revell | Shotton Hall | |
66 | 21 | 115 | Ivo Schlz-Andreu | Durham Johnston | |
67 | 22 | 105 | Sam Rhodes-Dawber | Hummersknott Academy | |
71 | 23 | 118 | Callum Wilkinson | Ferryhill Business College | |
72 | 24 | 58 | Scott Thompson | St Bedes Lanchester | |
76 | 25 | 48 | Matthew Burton | Whitburn C of E | |
77 | 26 | 101 | Jack Garrett | Grace College | |
78 | 27 | 57 | Alexander Seed | St Robert of Newminister | |
80 | 28 | 114 | Karl Bryden | St Bedes Peterlee | |
81 | 29 | 104 | Robbie Mumford | Park View | |
83 | 30 | 109 | Adam Richards | St Bedes Lanchester | |
84 | 31 | 54 | Joel Bennett | Framwellgate | |
85 | 32 | 119 | Joe Mulroy | Hummersknott Academy | |
87 | 33 | 107 | Joseph Martin | St Wilfrid’s | |
88 | 34 | 55 | Benjamin Weston | Whitburn C of E | |
90 | 35 | 110 | Oscar Littlewood | Framwellgate | |
DNF | 113 | Cameron Coates | Hummersknott Academy | ||
DNR | 103 | Jordan Nicholson | Bishop Barrington | ||
DNR | 106 | Joshua McKenny | Harton Academy | ||
DNR | 108 | Nathan Mawer | Teesdale | ||
SENIOR BOYS | |||||
I/C Pos | Rank | No | Name | School | English Schools’ Cross-Country |
5 | 1 | 46 | Will Bellamy | Durham 6th Form | Selected Pen 1 |
6 | 2 | 50 | Henry Johnson | Durham Johnston | Selected Pen 2 |
17 | 3 | 43 | Samuel Gibson | Durham Johnston | Selected Pen 3 |
19 | 4 | 44 | Daniel Boyer | Carmel College | Selected Pen 4 |
21 | 5 | 48 | Izaak Robinson Taylor | Durham Johnston | Selected Pen 5 |
28 | 6 | 42 | Will Lindsey | Durham Johnston | Selected Pen 6 |
45 | 7 | 41 | Cameron Lawton | Sunderland College | Selected Pen 7 |
48 | 8 | 45 | Tom Rutherford | Whickham | Selected Pen 8 |
49 | 9 | 52 | Jordan Meikle | Durham 6th Form | Non Travelling Reserve 1 |
51 | 10 | 47 | Max Tyrie | Harton Academy | Non Travelling Reserve 2 |
DNF | 49 | Joshua Mawer | Teesdale | Non Travelling Reserve 3 | |
DNF | 51 | Ciaran Lines | Durham 6th Form | Non Travelling Reserve 4 |
1st Event – 12.30
Thank you for all your nominations.
The deadline for nominations was Monday 27 January 2020 and I am happy to say that all athletes who applied have been succesful. A big thank you to Cumbria Schools’ and the event organiser for allowing Durham to have the extra places.
